Wind Speeds @ Lost Horse for last Sat night and Sun morning.
Time Av Mx
22:00 16 29
23:00 12 28
00:00 15 29
01:00 21 35
02:00 25 40
03:00 22 38
04:00 -- --
05:00 20 39
06:00 23 41
07:00 22 42
08:00 14 37
09:00 14 26
Temp was down to 34 degrees
Time Av Mx
22:00 16 29
23:00 12 28
00:00 15 29
01:00 21 35
02:00 25 40
03:00 22 38
04:00 -- --
05:00 20 39
06:00 23 41
07:00 22 42
08:00 14 37
09:00 14 26
Temp was down to 34 degrees
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home